I just thought I'd type the dates I joined the websites I'm a member of and how long I've been on them as of this post.
YouTube: July 1, 2008 (5 years, 6.5 months)
Yahoo! Answers: July 5, 2009 (4 years, 6.5 months)
Wikipedia: March 8, 2011 (2 years, 10 months)
Tumblr: October 18, 2012 (1 year, 3 months)
Panoramio: January 22, 2013 (1 week shy of 1 year)
Twitter: February 13, 2013 (11 months)
GoAnimate: March 11, 2013 (10 months)
SodaHead: April 4, 2013 (9.5 months)
Pinterest: May 5, 2013 (8.5 months)
Flickr: April 14, 2013 (9 months)
Reddit: June 3, 2013 (7.5 months)
Blogger: July 16, 2013 (6 months)
DeviantArt: November 27, 2013 (1.5 months)
In the past year I've joined 9 major websites. I'm getting a big presence here on the internet!
No comments:
Post a Comment